Plum Crazy is coming back! One of the most iconic colors in the automotive world is Mopar’s Plum Crazy. This deep purple hue has been used multiple times since its debut in 1970, and now you can once again own a Charger or Challenger in the wild color. As you might expect, this particular shade of violet is only being offered in a limited run. Of course, I think you should only go Plum Crazy if you are taking delivery of a Scat Pack or Hellcat model. With 485 horsepower on the Scat Pack and the 707 horsepower for the Hellcats, if you ever see a Plum Purple, you want to know it’s going to be fast.
With the announcement that Plum Crazy was coming back, Dodge has also released sales numbers for all of its High-Impact paint colors since 2006. For note, there are only 74 Header Orange 2014 Dodge Charger Super Bees in the world. There are even fewer 2014 Mopar Shaker Challengers in both Pitch Black and Bright White. You can check out the full list of colors and sales below.
We only have the one photo of the cars wearing the new color right now, but as soon as we get more, we will put up a nice big gallery for all you fine folks.
Dodge Charger Limited Edition Paint and Model Production (Global: 2006 to 2015MY)
MODEL YEAR | PAINT DESCRIPTION | PAINT CODE | MODELS | VOLUME |
2006MY | Go ManGo | PVE | R/T Daytona | 4,210 |
Top Banana | PYH | R/T Daytona | 4,295 | |
TorRed | PR3 | R/T Daytona | 2,326 | |
2007MY | Plum Crazy | PHG | SRT8 | 300 |
Plum Crazy | PHG | R/T Daytona | 1,520 | |
Detonator Yellow | PYB | SRT8 | 1,000 | |
Sublime | PFB | R/T Daytona | 1,650 | |
TorRed | PR3 | All | 6,519 | |
2008MY | B5 Blue | PQD | SRT8 | 1,000 |
Hemi Orange | PLC | R/T Daytona | 1,750 | |
TorRed | PR3 | All | 8,190 | |
2009MY | Hemi Orange | PLC | SRT8 Super Bee | 425 |
TorRed | PR3 | All | 4,516 | |
2010MY | TorRed | PR3 | All | 6,030 |
2011MY | Pitch Black | PX8 | Mopar ’11 | 1,500 |
Toxic Orange | PVG | All | 5,205 | |
2012MY | Blue Streak | PCL | All (Exclude SE) | 963 |
Stinger Yellow | PYV | SRT8 Super Bee | 711 | |
2013MY | Daytona Blue | PB6 | R/T Daytona | 1,229 |
Plum Crazy | PHG | SRT8 and SRT8 Super Bee | 152 | |
Hemi Orange | PLC | SRT8 and SRT8 Super Bee | 48 | |
Copperhead | PLB | SXT and R/T | 728 | |
TorRed | PR3 | All (Exclude SE) | 667 | |
2014MY | Plum Crazy | PHG | R/T and SRT | 658 |
Header Orange | PL4 | All (Exclude SE/AWD) | 1,638 | |
Header Orange | PL4 | SRT Super Bee | 74 | |
TorRed | PR3 | All (Exclude 100th) | 7,724 | |
High Octane Red | PRR | 100th Anniversary Edition | 1,490 | |
2015MY** | B5 Blue | PQD | SXT, R/T and SRT | 2,978 |
TorRed | PR3 | SXT, R/T and SRT | 2,272 | |
Total Dodge Charger limited-edition models and paint colors | 71,768 |
Dodge Challenger Limited Edition Paint and Model Production (Global: 2008 to 2015MY)
MODEL YEAR | PAINT DESCRIPTION | PAINT CODE | MODELS | VOLUME |
2008MY | Hemi Orange | PLC | SRT8 | 4,092 |
2009MY | Hemi Orange | PLC | R/T & SRT8 | 6,029 |
B5 Blue | PQD | R/T Classic & SRT8 | 1,419 | |
TorRed | PR3 | All | 4,677 | |
2010MY | Hemi Orange | PLC | R/T & SRT8 | 3,514 |
Plum Crazy | PHG | R/T Classic & SRT8 | 2,741 | |
B5 Blue | PQD | R/T Classic & SRT8 | 2,031 | |
Furious Fuchsia | PHP | R/T Classic & SRT8 | 1,527 | |
Detonator Yellow | PYB | R/T Classic & SRT8 | 1,483 | |
TorRed | PR3 | All | 6,694 | |
Brilliant Black | PXR | Mopar ’10 | 601 | |
2011MY | Deep Water Blue | PBS | SRT8 392 Inaugural Edition | 863 |
Bright White | PW7 | SRT8 392 Inaugural Edition | 731 | |
Green with Envy | PGE | R/T Classic & SRT8 | 1,532 | |
Toxic Orange | PVG | All | 4,683 | |
2012MY | Header Orange | PL4 | SXT, R/T and SRT8 | 2,225 |
Blue Streak | PCL | All | 2,154 | |
Stinger Yellow | PYV | R/T Classic & SRT Superbee | 1,819 | |
2013MY | Plum Crazy | PHG | R/T Classic & SRT | 1,769 |
Hemi Orange | PLC | R/T & SRT | 1,103 | |
TorRed | PR3 | R/T & SRT | 377 | |
2014MY | Plum Crazy | PHG | R/T Classic/Shaker & SRT | 1,320 |
Header Orange | PL4 | All | 3,178 | |
High Octane Red | PRR | 100th Anniversary Edition | 1,715 | |
TorRed | PR3 | All (Exclude 100th) | 4,966 | |
Pitch Black | PX8 | Mopar ’14 Shaker | 60 | |
Bright White | PW7 | Mopar ’14 Shaker | 51 | |
2015MY** | Sublime | PFB | All (Exclude SXT, SXT PLUS) | 6,208 |
B5 Blue | PQD | All (Exclude SXT) | 3,152 | |
TorRed | PR3 | All | 6,747 | |
Total Dodge Challenger limited-edition models and paint colors | 79,461 | |||
** 2015 MY volume is actual built units thru 7/31/2015 |