Consumer Reports offers in-depth vehicle reports for every model tested – to help you make the right purchasing decision on your next car or truck.
CARS | MSRP ($) |
Chevrolet Malibu (V6) | 22,460 |
Ford Focus ZX4 SES | 19,080 |
Ford Fusion SE (4-cyl.) | 19,976 |
Honda Accord EX (4-cyl.) | 23,515 |
Honda Civic EX | 19,610 |
Honda Civic Hybrid | 22,400 |
Honda Civic Si (manual) | 20,540 |
Honda Fit | 15,245 |
Hyundai Sonata GLS (4-cyl.) | 21,345 |
Hyundai Sonata SE (6-cyl.) | 23,295 |
Mazda3i | 18,190 |
Mazda6i (4-cyl.) | 21,930 |
Mercury Milan (4-cyl.) | 20,415 |
Mitsubishi Galant ES (4-cyl.) | 17,115 |
Scion tC (manual) | 20,944 |
Subaru Impreza 2.5i | 19,720 |
Subaru Impreza WRX TR (manual) | 24,620 |
Subaru Legacy 2.5i | 23,320 |
Toyota Camry LE (4-cyl.) | 21,080 |
Toyota Corolla LE | 17,910 |
Toyota Prius | 23,490 |
WAGONS & HATCHBACKS | |
Chevrolet Malibu Maxx LT (V6) | 23,225 |
Chrysler PT Cruiser Limited (turbo) | 23,485 |
Ford Focus ZX5 | 18,750 |
Mazda3s Grand Touring | 22,095 |
Mazda5 Touring | 22,615 |
Pontiac Vibe | 19,960 |
Subaru Impreza 2.5i | 19,720 |
Toyota Matrix | 19,260 |
SMALL SUVS | |
Honda CR-V EX (AWD) | 24,645 |
Honda Element EX (AWD) | 23,705 |
Hyundai Tucson GLS (V6) | 22,610 |
Jeep Liberty Sport (4WD, V6) | 24,310 |
Subaru Forester 2.5X | 23,420 |
Toyota RAV4 (4-cyl.) | 23,163 |