Just days after announcing the new 2016 Tucson, Hyundai has gone ahead and dropped the details on pricing. The new small crossover starts at $22,700 for a base SE with the 2.0-liter engine and the 6-speed automatic transmission. At the top of the lineup is the Limited AWD. With the 1.6-liter turbo motor, new dual-clutch transmission and four driven wheels, this CUV will cost you $31,300. There is also an $895 destination charge that needs to be added to these prices. Included below is a list of all the currently planned models and their respective prices. Don’t forget to check out our full gallery of the new car as well. You can find that link below.
2016 HYUNDAI TUCSON PRICING BREAKDOWN
Model | Engine | Transmission | Drivetrain | MSRP |
SE | 2.0L 4-Cylinder | 6-Speed Automatic | FWD | $22,700 |
SE | 2.0L 4-Cylinder | 6-Speed Automatic | AWD | $24,100 |
Eco | 1.6L Turbo 4-Cylinder | 7-Speed EcoShift Dual Clutch | FWD | $24,150 |
Eco | 1.6L Turbo 4-Cylinder | 7-Speed EcoShift Dual Clutch | AWD | $25,550 |
Sport | 1.6L Turbo 4-Cylinder | 7-Speed EcoShift Dual Clutch | FWD | $26,150 |
Sport | 1.6L Turbo 4-Cylinder | 7-Speed EcoShift Dual Clutch | AWD | $27,550 |
Limited | 1.6L Turbo 4-Cylinder | 7-Speed EcoShift Dual Clutch | FWD | $29,900 |
Limited | 1.6L Turbo 4-Cylinder | 7-Speed EcoShift Dual Clutch | AWD | $31,300 |
Freight charges for the 2016 Tucson are $895 and not included in the prices above.