Below is the vehicle specific wiring diagram for a remote start, security system and keyless entry install in a 2002 2003 Nissan Maxima. This information is for guidance purposes only. We recommend that a certified tech install the system. Make sure all connections are good and use necessary tools.
Item | Wire Color | Polarity | Wire Location |
12V | green | Positive (+) | ignition harness |
Starter | black/red or blk/wht | Positive (+) | ignition harness |
Starter 2 | black/blue | Positive (+) | ignition harness |
Ignition | black/red (smaller) | Positive (+) | ignition harness |
2nd Ignition | none | ||
3rd Ignition | none | ||
Accessory | red/yellow | Positive (+) | ignition harness |
Accessory 2 | white/blue | Positive (+) | ignition harness |
Tachometer | white/green | instrument cluster [5] | |
Power Door (Lock) for [Negative (-)] Door Lock | orange/black [8] | Negative (-) | driver door module |
Power Door (Unlock) for [Negative (-)] Door Unlock | orange/blue [8] | Negative (-) | driver door module |
Door Trigger | [3] | SECU [1] | |
Dome Supervision for [] Dome | use door trigger | ||
Headlights | grn/yel(L),blu/blk(R | Negative (-) | headlight switch [7] |
Parklight Positive | red/blue | Positive (+) | driver kick panel [2] |
Parklight Negative | lt. blue | Negative (-) | headlight switch |
Wipers | blue(L), blu/blk(H) | Negative (-) | steering column |
Left Front Window (Up/Down) | blue – green | drivers window switch | |
Right Front Window (Up/Down) | blue – green | RF window switch | |
Left Rear Window (Up/Down) | yellow – red | A | drivers kick panel |
Right Rear Window (Up/Down) | grn/wht – green | A | drivers kick panel |
Trunk/Hatch Pin | purple/yellow | Negative (-) | pin 13 at SECU [1] |
Hood Pin | yellow/red | Negative (-) | pin 6 at SECU [1] |
Trunk/Hatch Release for [[4]] Trunk/Hatch | blue | [4] | pin 16 at SECU [1] |
Factory Alarm (Arm) | arms with lock | ||
Factory Alarm (Disarm) | disarms with unlock | ||
Horn | green/white | Negative (-) | steering column |
Brake | red/green | Positive (+) | brake switch or drivers kick |
Door Motor (Lock) | gray | pin 54 at SECU [1] | |
Door Motor (Unlock) | white/black | pin 55 at SECU [1] | |
Disarm | green/yellow | pin 56 at SECU [1] | |
Disarm No Unlock | none | ||
Additional Info: | |||
This vehicle has an immobilizer system that needs to be bypassed during remote start operation. [1] The SECU (Smart Entrance Control Unit) is located to the passengers side of the steering column. [2] Can also find red/green or red/yellow at fuse box. [3] Find lt. green for the drivers door in pin 1, red/blue for the passenger front door in pin 2, and red/white for the rear doors in pin 3. Use all 3 wires and diode isolate each. [4] Requires a high-current ground for activation. [5] Located on the rear of the instrument cluster in the white plug. Do not start the car with the cluster unplugged. Can also find the white/green at the ECM located in the front of the center console on the transmission hump. The wiring is easily reached by removing the panel just to the front of the center console on the passenger side. DO NOT UNPLUG THE ECM. [6] Located on the rear of the instrument cluster in the 20 pin brown plug. Do not start the car with the cluster unplugged. Can also find the wire at the ECM. [7] These wires are high current negative, must use relays. [8] Meter these wires while turning the key in the driver door. Unlock requires a double pulse. |