Below is the vehicle specific wiring diagram for a remote start, security system and keyless entry install in a 1999-2004 Honda Odyssey. This information is for guidance purposes only. We recommend that a certified tech install the system. Make sure all connections are good and use necessary tools.
Item | Wire Color | Polarity | Wire Location |
12V | white | Positive (+) | ignition harness |
Starter | black/white | Positive (+) | ignition harness |
Starter 2 | none | ||
Ignition | black/yellow | Positive (+) | ignition harness |
2nd Ignition | yellow | Positive (+) | ignition harness |
3rd Ignition | none | ||
Accessory | white/black | Positive (+) | ignition harness |
Accessory 2 | none | ||
Tachometer | blue | above the brake master [2] | |
Power Door (Lock) for [Negative (-)] Door Lock | black/white | Negative (-) | green 6-pin plug [1] |
Power Door (Unlock) for [Negative (-)] Door Unlock | green/red | Negative (-) | green 6-pin plug [1] |
Door Trigger | black/white | Negative (-) | domelight on/off switch |
Dome Supervision for [Negative (-)] Dome | lt. green | Negative (-) | domelight on/off switch |
Headlights | blue/red | Negative (-) | steering column |
Parklight Positive | red/black | Positive (+) | 10-pin plug [1] |
Parklight Negative | none | ||
Wipers | blue and blue/yellow | Negative (-) | steering column |
Left Front Window (Up/Down) | red/blu – red/yel | drivers window motor | |
Right Front Window (Up/Down) | blu/wht – blu/yel | RF window switch | |
Left Rear Window (Up/Down) | grn/red – grn/yel | A | LR window switch |
Right Rear Window (Up/Down) | red/blu – red/yel | A | RR window switch |
Trunk/Hatch Pin | tied in with door | ||
Hood Pin | yellow/red | Negative (-) | right of steering column |
Trunk/Hatch Release for [] Trunk/Hatch | |||
Factory Alarm (Arm) | |||
Factory Alarm (Disarm) | blue | Negative (-) | DDM in driver door |
Horn | lt. green/blue | Negative (-) | steering column |
Brake | white/black | Positive (+) | brake pedal switch |
Door Motor (Lock) | white/red | green 10-pin plug [1] | |
Door Motor (Unlock) | lt. green/red | green 10-pin plug [1] | |
Disarm | lt. green/red | green 14-pin plug [1] | |
Disarm No Unlock | none | ||
Additional Info: | |||
This vehicle has an immobilizer system that needs to be bypassed when adding remote start. [1] The plug is located at the bottom of the fuse box. [2] In a 2-pin test connector. [3] The PCM is located in the center console. The speed sense is located in a 32-pin plug. |